Find schools and get information on the program that’s right for you.
College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
St Marys University San Antonio, TX | (210) 436-3011 | $$$$ | $$$$ | medium | Program Info |
Oblate School of Theology San Antonio, TX | (210) 341-1366 | $ (low) | $ (low) | very small | Program Info |
The University of Texas at San Antonio San Antonio, TX | (210) 458-4011 | $$ | $$$ | very large | Program Info |
St Philips College San Antonio, TX | (210) 486-2000 | $ (low) | $$ | very large | Program Info |
Baptist University of the Americas San Antonio, TX | (210) 924-4338 | $$ | $$ | very small | Program Info |
Paul Mitchell the School San Antonio San Antonio, TX | (210) 523-8333 | $$$ | $$$ | very small | Program Info |
University of the Incarnate Word San Antonio, TX | (210) 829-6000 | $$$$ | $$$$ | large | Program Info |
Our Lady of the Lake University San Antonio San Antonio, TX | (210) 434-6711 | $$$$ | $$$$ | medium | Program Info |
Victoria College Victoria, TX | (361) 573-3291 | $ (low) | $ (low) | medium | Program Info |
Southwestern Assemblies of God University Waxahachie, TX | (888) 937-4010 | $$$ | $$$ | medium | Program Info |
Houston Training School Gulfgate Houston, TX | (281) 535-0290 | $$$ | $$$ | very small | Program Info |
Northwood University Texas Cedar Hill, TX | (972) 291-1541 | $$$ | $$$ | small | Program Info |
Sul Ross State University Alpine, TX | (432) 837-8011 | $ (low) | $$$ | medium | Program Info |
Laredo Community College Laredo, TX | (956) 721-5394 | $ (low) | $ (low) | large | Program Info |
Episcopal Theological Seminary Southwest Austin, TX | (512) 472-4133 | $ (low) | $ (low) | very small | Program Info |
Ranger College Ranger, TX | (254) 647-3234 | $ (low) | $ (low) | small | Program Info |
Weatherford College Weatherford, TX | (800) 287-5471 | $ (low) | $ (low) | medium | Program Info |
Texas A and M University Commerce Commerce, TX | (903) 886-5081 | $$ | $$$ | large | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||
Source: Indeed.com
|